Waller-Joos-Stetzler
Civil District 8, Anderson, Tennessee
Latitude: 36.1166700, Longitude: -84.2166700
Census
Matches 1 to 23 of 23
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Gambel, Frances Tunnell | 1920 | Civil District 8, Anderson, Tennessee | I4075 |
2 | Gamble, Elizabeth | 1900 | Civil District 8, Anderson, Tennessee | I45 |
3 | Gamble, Eugene Houston | 1920 | Civil District 8, Anderson, Tennessee | I4077 |
4 | Gamble, Eugene Houston | 1940 | Civil District 8, Anderson, Tennessee | I4077 |
5 | Gamble, Ida Inez | 1920 | Civil District 8, Anderson, Tennessee | I4076 |
6 | Gamble, Oscar | 1920 | Civil District 8, Anderson, Tennessee | I4073 |
7 | Gamble, Young | 1920 | Civil District 8, Anderson, Tennessee | I2764 |
8 | Jones, Charles Franklin | 1940 | Civil District 8, Anderson, Tennessee | I2976 |
9 | Jones, Elizabeth Catherine | 1900 | Civil District 8, Anderson, Tennessee | I13 |
10 | Jones, Henry Houston Sr | 1900 | Civil District 8, Anderson, Tennessee | I312 |
11 | Jones, J Boyd | 1910 | Civil District 8, Anderson, Tennessee | I2966 |
12 | Jones, J Boyd | 1920 | Civil District 8, Anderson, Tennessee | I2966 |
13 | Jones, John Boyd | 1900 | Civil District 8, Anderson, Tennessee | I51 |
14 | Jones, John Paul Sr | 1940 | Civil District 8, Anderson, Tennessee | I2980 |
15 | Jones, Lora | 1920 | Civil District 8, Anderson, Tennessee | I2974 |
16 | Jones, Milton Roberts Sr | 1910 | Civil District 8, Anderson, Tennessee | I2962 |
17 | Jones, Pauline | 1940 | Civil District 8, Anderson, Tennessee | I2982 |
18 | Jones, Dr Samuel Houston Sr | 1900 | Civil District 8, Anderson, Tennessee | I3064 |
19 | Jones, Willa Frank | 1910 | Civil District 8, Anderson, Tennessee | I2970 |
20 | Jones, Willa Frank | 1920 | Civil District 8, Anderson, Tennessee | I2970 |
21 | Jones, William Waller | 1900 | Civil District 8, Anderson, Tennessee | I48 |
22 | Reed, Florence Ona | 1900 | Civil District 8, Anderson, Tennessee | I27 |
23 | Wilkins, Margaret " Maggie" | 1920 | Civil District 8, Anderson, Tennessee | I2763 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Gamble, Ida Inez | 1940 | Civil District 8, Anderson, Tennessee | I4076 |
2 | Gamble, Oscar | 1940 | Civil District 8, Anderson, Tennessee | I4073 |
Census
Matches 1 to 4 of 4
Family | Census | Family ID | ||
---|---|---|---|---|
1 | Gamble / Wilkins | 1900 | Civil District 8, Anderson, Tennessee | F926 |
2 | Jones / Black | 1940 | Civil District 8, Anderson, Tennessee | F991 |
3 | Jones / Roberts | 1910 | Civil District 8, Anderson, Tennessee | F989 |
4 | Jones / Roberts | 1920 | Civil District 8, Anderson, Tennessee | F989 |