Waller-Joos-Stetzler
Civil District 8, , Tennessee
Latitude: 35.5358030, Longitude: -89.6539681
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Gamble, Eugene Houston | 1910 | Civil District 8, , Tennessee | I4077 |
2 | Gamble, Ida Inez | 1910 | Civil District 8, , Tennessee | I4076 |
3 | Gamble, Oscar | 1910 | Civil District 8, , Tennessee | I4073 |
4 | Gamble, Young | 1910 | Civil District 8, , Tennessee | I2764 |
5 | Wilkins, Margaret " Maggie" | 1910 | Civil District 8, , Tennessee | I2763 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Gambel, Frances Tunnell | 1910 | Civil District 8, , Tennessee | I4075 |
2 | Gamble, John Benjamin | 1910 | Civil District 8, , Tennessee | I4074 |