Waller-Joos-Stetzler
Civil District 3, Roane, Tennessee
Latitude: 35.8500000, Longitude: -84.5333300
Census
Matches 1 to 43 of 43
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Alford, Myra Roberta | 1920 | Civil District 3, Roane, Tennessee | I3605 |
2 | Cardwell, Jasper Raymond | 1940 | Civil District 3, Roane, Tennessee | I3488 |
3 | Eblen, Bill Lee | 1920 | Civil District 3, Roane, Tennessee | I3559 |
4 | Eblen, Frankie Ruth | 1920 | Civil District 3, Roane, Tennessee | I3323 |
5 | Eblen, James Lackey | 1910 | Civil District 3, Roane, Tennessee | I3317 |
6 | Eblen, James Ralph | 1920 | Civil District 3, Roane, Tennessee | I3321 |
7 | Eblen, Joseph Fred | 1910 | Civil District 3, Roane, Tennessee | I3604 |
8 | Eblen, Joseph Fred | 1920 | Civil District 3, Roane, Tennessee | I3604 |
9 | Eblen, Paul Waster | 1920 | Civil District 3, Roane, Tennessee | I3560 |
10 | Jones, John Columbus | 1920 | Civil District 3, Roane, Tennessee | I1656 |
11 | Jones, Laura Etta | 1920 | Civil District 3, Roane, Tennessee | I2746 |
12 | Snow, Intha | 1920 | Civil District 3, Roane, Tennessee | I3282 |
13 | Waller, Almeda Adeline | 1940 | Civil District 3, Roane, Tennessee | I3524 |
14 | Waller, Alvin Arvine | 1910 | Civil District 3, Roane, Tennessee | I3052 |
15 | Waller, Amy Johnson | 1910 | Civil District 3, Roane, Tennessee | I3537 |
16 | Waller, Boyd Gorden | 1910 | Civil District 3, Roane, Tennessee | I3622 |
17 | Waller, Catharine L | 1920 | Civil District 3, Roane, Tennessee | I3624 |
18 | Waller, Charlotte Woods | 1920 | Civil District 3, Roane, Tennessee | I3627 |
19 | Waller, Curtis Calvin | 1940 | Civil District 3, Roane, Tennessee | I3496 |
20 | Waller, Edna Wayne | 1940 | Civil District 3, Roane, Tennessee | I3503 |
21 | Waller, Elizabeth Steelman | 1910 | Civil District 3, Roane, Tennessee | I3556 |
22 | Waller, Elizabeth Steelman | 1920 | Civil District 3, Roane, Tennessee | I3556 |
23 | Waller, Eula Jackson | 1910 | Civil District 3, Roane, Tennessee | I3453 |
24 | Waller, Henrietta | 1920 | Civil District 3, Roane, Tennessee | I3581 |
25 | Waller, Iris Wayne | 1920 | Civil District 3, Roane, Tennessee | I3642 |
26 | Waller, Jane Bogart | 1920 | Civil District 3, Roane, Tennessee | I3625 |
27 | Waller, Lucy C | 1910 | Civil District 3, Roane, Tennessee | I3041 |
28 | Waller, Lucy C | 1920 | Civil District 3, Roane, Tennessee | I3041 |
29 | Waller, Lucy Lee | 1920 | Civil District 3, Roane, Tennessee | I3558 |
30 | Waller, Margaret | 1910 | Civil District 3, Roane, Tennessee | I3557 |
31 | Waller, Margaret | 1920 | Civil District 3, Roane, Tennessee | I3557 |
32 | Waller, Marvin Windell | 1910 | Civil District 3, Roane, Tennessee | I3051 |
33 | Waller, Mary Mac | 1910 | Civil District 3, Roane, Tennessee | I3555 |
34 | Waller, Mary Mac | 1920 | Civil District 3, Roane, Tennessee | I3555 |
35 | Waller, Mary Ruth | 1920 | Civil District 3, Roane, Tennessee | I3639 |
36 | Waller, Nancy Jane | 1910 | Civil District 3, Roane, Tennessee | I3273 |
37 | Waller, Nancy Wayne | 1910 | Civil District 3, Roane, Tennessee | I3621 |
38 | Waller, Smith Alexander | 1910 | Civil District 3, Roane, Tennessee | I3554 |
39 | Waller, Stover Woods | 1910 | Civil District 3, Roane, Tennessee | I3617 |
40 | Young, Annie Lee | 1940 | Civil District 3, Roane, Tennessee | I3633 |
41 | Young, Carl Robert Jr. | 1940 | Civil District 3, Roane, Tennessee | I3632 |
42 | Young, James William | 1940 | Civil District 3, Roane, Tennessee | I3634 |
43 | Young, Mary Mac II | 1940 | Civil District 3, Roane, Tennessee | I3459 |
Residence
Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Hall, Carrie Ellen | 1940 | Civil District 3, Roane, Tennessee | I3512 |
2 | Waller, Bonnie Lou | 1920 | Civil District 3, Roane, Tennessee | I3314 |
3 | Waller, Charlotte Woods | 1940 | Civil District 3, Roane, Tennessee | I3627 |
4 | Waller, Glenn Oliver | 1920 | Civil District 3, Roane, Tennessee | I3313 |
5 | Waller, John Frank | 1920 | Civil District 3, Roane, Tennessee | I3316 |
6 | Waller, Joseph Harold | 1940 | Civil District 3, Roane, Tennessee | I3522 |
7 | Waller, Patrick Ewing | 1940 | Civil District 3, Roane, Tennessee | I3509 |
8 | Waller, Patrick Henry | 1940 | Civil District 3, Roane, Tennessee | I3520 |
9 | Waller, Stover Woods | 1940 | Civil District 3, Roane, Tennessee | I3617 |
Census
Matches 1 to 14 of 14
Family | Census | Family ID | ||
---|---|---|---|---|
1 | Eblen / Dail | 1920 | Civil District 3, Roane, Tennessee | F1140 |
2 | Eblen / Waller | 1920 | Civil District 3, Roane, Tennessee | F1205 |
3 | Waller / Breazeale | 1910 | Civil District 3, Roane, Tennessee | F1267 |
4 | Waller / Breazeale | 1920 | Civil District 3, Roane, Tennessee | F1267 |
5 | Waller / Dail | 1920 | Civil District 3, Roane, Tennessee | F1270 |
6 | Waller / Eblen | 1910 | Civil District 3, Roane, Tennessee | F1029 |
7 | Waller / Monger | 1920 | Civil District 3, Roane, Tennessee | F1268 |
8 | Waller / Smith | 1910 | Civil District 3, Roane, Tennessee | F1248 |
9 | Waller / Smith | 1920 | Civil District 3, Roane, Tennessee | F1248 |
10 | Waller / Steele | 1910 | Civil District 3, Roane, Tennessee | F959 |
11 | Waller / Steele | 1920 | Civil District 3, Roane, Tennessee | F959 |
12 | Waller / Waller | 1910 | Civil District 3, Roane, Tennessee | F868 |
13 | Waller / Waller | 1920 | Civil District 3, Roane, Tennessee | F868 |
14 | Young / Waller | 1940 | Civil District 3, Roane, Tennessee | F1209 |