Waller-Joos-Stetzler
Civil District 2, Loudon, Tennessee
Latitude: 35.7333300, Longitude: -84.3166700
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Elkins, Eliza | 1920 | Civil District 2, Loudon, Tennessee | I2627 |
2 | Waller, John Barksdale | 1920 | Civil District 2, Loudon, Tennessee | I2804 |
3 | Waller, Otis de Kalb | 1920 | Civil District 2, Loudon, Tennessee | I2801 |
4 | Waller Clark, Edna | 1940 | Civil District 2, Loudon, Tennessee | I2824 |
5 | Waller Earley, Bonnie Rose | 1940 | Civil District 2, Loudon, Tennessee | I2822 |
6 | Waller Stokes, Martha May | 1940 | Civil District 2, Loudon, Tennessee | I2825 |
Census
Matches 1 to 2 of 2
Family | Census | Family ID | ||
---|---|---|---|---|
1 | Grubb / Waller | 1920 | Civil District 2, Loudon, Tennessee | F1025 |
2 | Waller / Jackson | 1940 | Civil District 2, Loudon, Tennessee | F936 |