Waller-Joos-Stetzler
Civil District 10, 11, Loudon, Tennessee
Latitude: 35.7333300, Longitude: -84.3166700
Census
Matches 1 to 17 of 17
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Elkins, Eliza | 1900 | Civil District 10, 11, Loudon, Tennessee | I2627 |
2 | Grubb, Ada Martin | 1900 | Civil District 10, 11, Loudon, Tennessee | I3037 |
3 | Grubb, Joseph Lee | 1900 | Civil District 10, 11, Loudon, Tennessee | I3036 |
4 | Scarbrough, Della F. | 1900 | Civil District 10, 11, Loudon, Tennessee | I3026 |
5 | Scarbrough, Pearl J. | 1900 | Civil District 10, 11, Loudon, Tennessee | I3027 |
6 | Scarbrough, William Robert | 1900 | Civil District 10, 11, Loudon, Tennessee | I3028 |
7 | Waller, Annie Mae | 1900 | Civil District 10, 11, Loudon, Tennessee | I2653 |
8 | Waller, Bertha A | 1900 | Civil District 10, 11, Loudon, Tennessee | I2798 |
9 | Waller, Boyd Earl | 1900 | Civil District 10, 11, Loudon, Tennessee | I2833 |
10 | Waller, Burt Hardin | 1900 | Civil District 10, 11, Loudon, Tennessee | I2831 |
11 | Waller, Burton | 1900 | Civil District 10, 11, Loudon, Tennessee | I2657 |
12 | Waller, Claude Austin | 1900 | Civil District 10, 11, Loudon, Tennessee | I2827 |
13 | Waller, John Barksdale | 1900 | Civil District 10, 11, Loudon, Tennessee | I2804 |
14 | Waller, Kester Lewis | 1900 | Civil District 10, 11, Loudon, Tennessee | I2832 |
15 | Waller, Mary S | 1900 | Civil District 10, 11, Loudon, Tennessee | I2802 |
16 | Waller, Otis de Kalb | 1900 | Civil District 10, 11, Loudon, Tennessee | I2801 |
17 | Waller, Wayne Count | 1900 | Civil District 10, 11, Loudon, Tennessee | I2828 |
Census
Matches 1 to 4 of 4
Family | Census | Family ID | ||
---|---|---|---|---|
1 | Grubb / Waller | 1900 | Civil District 10, 11, Loudon, Tennessee | F1025 |
2 | Scarbrough / Waller | 1900 | Civil District 10, 11, Loudon, Tennessee | F1022 |
3 | Waller / Gallaher | 1900 | Civil District 10, 11, Loudon, Tennessee | F856 |
4 | Waller / Tune | 1900 | Civil District 10, 11, Loudon, Tennessee | F934 |