Waller-Joos-Stetzler
Civil District 1 Kingston town, Roane, Tennessee
Latitude: 35.8808300, Longitude: -84.5086100
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Cardwell, Josephine | 1900 | Civil District 1 Kingston town, Roane, Tennessee | I3613 |
2 | Goodwin, Ada Frank | 1900 | Civil District 1 Kingston town, Roane, Tennessee | I3814 |
3 | Goodwin, Gilbert Grady | 1900 | Civil District 1 Kingston town, Roane, Tennessee | I3817 |
4 | Goodwin, Lady Kate | 1900 | Civil District 1 Kingston town, Roane, Tennessee | I3816 |
5 | Goodwin, Luther Vilas | 1900 | Civil District 1 Kingston town, Roane, Tennessee | I3815 |
Census
Matches 1 to 2 of 2
Family | Census | Family ID | ||
---|---|---|---|---|
1 | Eblen / Waller | 1900 | Civil District 1 Kingston town, Roane, Tennessee | F927 |
2 | Goodwin / Stowe | 1900 | Civil District 1 Kingston town, Roane, Tennessee | F1334 |