Waller-Joos-Stetzler
Civil District 1, Loudon, Tennessee
Latitude: 35.7333300, Longitude: -84.3166700
Residence
Matches 1 to 11 of 11
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Grubb, John Ivan | 1920 | Civil District 1, Loudon, Tennessee | I2816 |
2 | Grubb, John Ivan | 1940 | Civil District 1, Loudon, Tennessee | I2816 |
3 | Grubb, John W | 1920 | Civil District 1, Loudon, Tennessee | I2807 |
4 | Grubb, John W | 1940 | Civil District 1, Loudon, Tennessee | I2807 |
5 | Grubb, Lynn Nelson | 1920 | Civil District 1, Loudon, Tennessee | I2813 |
6 | Grubb, Lynn Nelson | 1940 | Civil District 1, Loudon, Tennessee | I2813 |
7 | Grubb, Violet | 1920 | Civil District 1, Loudon, Tennessee | I2815 |
8 | Rausin, Annie Mae | 1940 | Civil District 1, Loudon, Tennessee | I2814 |
9 | Waller, America Letitia | 1920 | Civil District 1, Loudon, Tennessee | I2806 |
10 | Waller, America Letitia | 1940 | Civil District 1, Loudon, Tennessee | I2806 |
11 | Waller, Otis de Kalb | 1940 | Civil District 1, Loudon, Tennessee | I2801 |
Census
Matches 1 to 1 of 1
Family | Census | Family ID | ||
---|---|---|---|---|
1 | Blair / Waller | 1910 | Civil District 1, Loudon, Tennessee | F1244 |