Waller-Joos-Stetzler
Chattanooga, Hamilton, Tennessee, United States
Latitude: 35.0455611, Longitude: -85.3097194
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Allen, Elise K | 26 Jun 1915 | Chattanooga, Hamilton, Tennessee, United States | I3827 |
2 | Allen, Marion Sims | 16 Feb 1927 | Chattanooga, Hamilton, Tennessee, United States | I3833 |
3 | Allen, Mary Ruth | 25 Dec 1922 | Chattanooga, Hamilton, Tennessee, United States | I3826 |
4 | Allen, Thomas Barksdale | 30 Aug 1911 | Chattanooga, Hamilton, Tennessee, United States | I3831 |
5 | Allen, Virginia F | 26 May 1919 | Chattanooga, Hamilton, Tennessee, United States | I3828 |
6 | Allen, William Brooks | 18 Jan 1924 | Chattanooga, Hamilton, Tennessee, United States | I3830 |
7 | Ellis, Martha Louise | 8 Feb 1916 | Chattanooga, Hamilton, Tennessee, United States | I2665 |
8 | Waller, Carl Edward | 7 Feb 1927 | Chattanooga, Hamilton, Tennessee, United States | I1231 |
9 | Waller, Charles Windfred | 7 Feb 1927 | Chattanooga, Hamilton, Tennessee, United States | I1221 |
10 | Waller, Ina Clair | 11 Jan 1915 | Chattanooga, Hamilton, Tennessee, United States | I2830 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Allen, Edwin Porter Sr | 19 Oct 1965 | Chattanooga, Hamilton, Tennessee, United States | I3825 |
2 | Allen, Elise K | Mar 1997 | Chattanooga, Hamilton, Tennessee, United States | I3827 |
3 | Dublanica, Olga | 30 Jan 2017 | Chattanooga, Hamilton, Tennessee, United States | I2666 |
4 | Ellis, Martha Louise | 21 Aug 2000 | Chattanooga, Hamilton, Tennessee, United States | I2665 |
5 | Goodwin, Lady Kate | 11 Apr 1986 | Chattanooga, Hamilton, Tennessee, United States | I3816 |
6 | Lemm, Linda | 26 Nov 2021 | Chattanooga, Hamilton, Tennessee, United States | I1833 |
7 | Waller, Burt Hardin | 11 Sep 1957 | Chattanooga, Hamilton, Tennessee, United States | I2831 |
8 | Waller, Harold Clifton | 23 Oct 1959 | Chattanooga, Hamilton, Tennessee, United States | I1220 |
9 | Waller, Ina Clair | 1993 | Chattanooga, Hamilton, Tennessee, United States | I2830 |
10 | Waller, Marshall Hardin | 25 Nov 1932 | Chattanooga, Hamilton, Tennessee, United States | I309 |
11 | Waller, Nancy Wayne | 15 Oct 1918 | Chattanooga, Hamilton, Tennessee, United States | I3621 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Hale, Elizabeth | Chattanooga, Hamilton, Tennessee, United States | I3221 |
Census
Matches 1 to 15 of 15
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Allen, Marion Sims | 18 Apr 1950 | Chattanooga, Hamilton, Tennessee, United States | I3833 |
2 | Waller, Carl Edward | 1930 | Chattanooga, Hamilton, Tennessee, United States | I1231 |
3 | Waller, Carl Edward | 1940 | Chattanooga, Hamilton, Tennessee, United States | I1231 |
4 | Waller, Cecil Deforest | 1930 | Chattanooga, Hamilton, Tennessee, United States | I1230 |
5 | Waller, Cecil Deforest | 1940 | Chattanooga, Hamilton, Tennessee, United States | I1230 |
6 | Waller, Harold Clifton | 1930 | Chattanooga, Hamilton, Tennessee, United States | I1220 |
7 | Waller, Iva Eugene | 1930 | Chattanooga, Hamilton, Tennessee, United States | I1219 |
8 | Waller, Joe Dan | 1930 | Chattanooga, Hamilton, Tennessee, United States | I1229 |
9 | Waller, Joe Dan | 1940 | Chattanooga, Hamilton, Tennessee, United States | I1229 |
10 | Waller, Marshall Hardin | 1930 | Chattanooga, Hamilton, Tennessee, United States | I309 |
11 | Waller, Marshall Lee | 1930 | Chattanooga, Hamilton, Tennessee, United States | I1227 |
12 | Waller, Marshall Lee | 1940 | Chattanooga, Hamilton, Tennessee, United States | I1227 |
13 | Waller, Mildred Louise | 1930 | Chattanooga, Hamilton, Tennessee, United States | I1228 |
14 | Woods, Eva Lee | 1930 | Chattanooga, Hamilton, Tennessee, United States | I1218 |
15 | Woods, Eva Lee | 1940 | Chattanooga, Hamilton, Tennessee, United States | I1218 |
Degree
Matches 1 to 1 of 1
Last Name, Given Name(s) | Degree | Person ID | ||
---|---|---|---|---|
1 | Lemm, Linda | Chattanooga, Hamilton, Tennessee, United States | I1833 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Goodwin, Lady Kate | 1930 | Chattanooga, Hamilton, Tennessee, United States | I3816 |
2 | Waller, Burt Hardin | 1930 | Chattanooga, Hamilton, Tennessee, United States | I2831 |
Census
Matches 1 to 3 of 3
Family | Census | Family ID | ||
---|---|---|---|---|
1 | Allen / Goodwin | 18 Apr 1950 | Chattanooga, Hamilton, Tennessee, United States | F1339 |
2 | Waller / Emmerson | 1930 | Chattanooga, Hamilton, Tennessee, United States | F1518 |
3 | Waller / Woods | 1940 | Chattanooga, Hamilton, Tennessee, United States | F884 |