Waller-Joos-Stetzler
Birmingham, Jefferson, Alabama, United States
Notes:
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Waller, Nancy | 1 May 1939 | Birmingham, Jefferson, Alabama, United States | I2935 |
2 | Waller, William Lee | 28 Jul 1943 | Birmingham, Jefferson, Alabama, United States | I2937 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Abercrombie, Mattie Lou | 9 Jan 1963 | Birmingham, Jefferson, Alabama, United States | I2920 |
2 | Brown, Naomi P. | 5 May 1970 | Birmingham, Jefferson, Alabama, United States | I2940 |
3 | Freeman, Henry Livingston | 5 Sep 1964 | Birmingham, Jefferson, Alabama, United States | I2933 |
4 | Nicholson, Lottie | 14 Jul 1974 | Birmingham, Jefferson, Alabama, United States | I2934 |
5 | Vice, Walter Clyde | 26 Jan 1965 | Birmingham, Jefferson, Alabama, United States | I2939 |
6 | Waller, Allen Hugh | 17 Dec 1972 | Birmingham, Jefferson, Alabama, United States | I2929 |
7 | Waller, Jacob Winfield Sr | 5 Nov 1958 | Birmingham, Jefferson, Alabama, United States | I2919 |
8 | Waller, Jacob Winfield Jr | 11 Mar 1994 | Birmingham, Jefferson, Alabama, United States | I2927 |
9 | Waller, William Lee | 4 Dec 1972 | Birmingham, Jefferson, Alabama, United States | I2923 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Abercrombie, Mattie Lou | Birmingham, Jefferson, Alabama, United States | I2920 | |
2 | Waller, Jacob Winfield Sr | Birmingham, Jefferson, Alabama, United States | I2919 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Waller, William Lee | 13 Apr 1950 | Birmingham, Jefferson, Alabama, United States | I2937 |
Education
Matches 1 to 1 of 1
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | Waller, Jacob Winfield Jr | Birmingham, Jefferson, Alabama, United States | I2927 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Brown, Naomi P. | 1920 | Birmingham, Jefferson, Alabama, United States | I2940 |
2 | Brown, Naomi P. | 1930 | Birmingham, Jefferson, Alabama, United States | I2940 |
3 | Vice, Leanora Sybill | 1920 | Birmingham, Jefferson, Alabama, United States | I2928 |
4 | Vice, Leanora Sybill | 1930 | Birmingham, Jefferson, Alabama, United States | I2928 |
5 | Vice, Walter Clyde | 1920 | Birmingham, Jefferson, Alabama, United States | I2939 |
6 | Vice, Walter Clyde | 1930 | Birmingham, Jefferson, Alabama, United States | I2939 |
7 | Waller, William Lee | Birmingham, Jefferson, Alabama, United States | I2923 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Freeman / Nicholson | 9 Sep 1907 | Birmingham, Jefferson, Alabama, United States | F977 |
2 | Waller / Freeman | 28 Apr 1934 | Birmingham, Jefferson, Alabama, United States | F972 |
3 | Waller / Vice | 12 Sep 1933 | Birmingham, Jefferson, Alabama, United States | F974 |
Census
Matches 1 to 4 of 4
Family | Census | Family ID | ||
---|---|---|---|---|
1 | Freeman / Nicholson | 10 Apr 1950 | Birmingham, Jefferson, Alabama, United States | F977 |
2 | Waller / Abercrombie | 14 Apr 1950 | Birmingham, Jefferson, Alabama, United States | F970 |
3 | Waller / Freeman | 13 Apr 1950 | Birmingham, Jefferson, Alabama, United States | F972 |
4 | Waller / McMinn | 10 Apr 1950 | Birmingham, Jefferson, Alabama, United States | F973 |
Residence
Matches 1 to 3 of 3
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | Waller / McMinn | Birmingham, Jefferson, Alabama, United States | F973 | |
2 | Waller / Vice | Birmingham, Jefferson, Alabama, United States | F974 | |
3 | Waller / Williams | Birmingham, Jefferson, Alabama, United States | F981 |