Waller-Joos-Stetzler
Asperglen, Wurttemberg, Germany
Latitude: 48.8591667, Longitude: 9.5248417
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Aupperle, August Friedrich | 18 Feb 1878 | Asperglen, Wurttemberg, Germany | I1532 |
2 | Aupperle, Baby Girl | 15 Oct 1879 | Asperglen, Wurttemberg, Germany | I1533 |
3 | Aupperle, Fred | 9 Jul 1887 | Asperglen, Wurttemberg, Germany | I120 |
4 | Aupperle, Karl Friedrich | 13 Nov 1876 | Asperglen, Wurttemberg, Germany | I116 |
5 | Aupperle, Karoline | 16 Jan 1886 | Asperglen, Wurttemberg, Germany | I119 |
6 | Aupperle, Louise Karoline | 15 Jan 1881 | Asperglen, Wurttemberg, Germany | I12 |
7 | Aupperle, Marie | 1 Jan 1893 | Asperglen, Wurttemberg, Germany | I4510 |
8 | Aupperle, Pauline Christine | 16 Jun 1882 | Asperglen, Wurttemberg, Germany | I117 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Aupperle, Marie | 1 Jan 1893 | Asperglen, Wurttemberg, Germany | I4510 |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | Aupperle, Fred | Sep 1903 | Asperglen, Wurttemberg, Germany | I120 |