Waller-Joos-Stetzler
Anderson, Tennessee, United States
Notes:
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gambel, Frances Tunnell | 16 Jul 1887 | Anderson, Tennessee, United States | I4075 |
2 | Gamble, Martha Jane | 18 Oct 1843 | Anderson, Tennessee, United States | I2765 |
3 | Gamble, Samuel H | 6 Jul 1852 | Anderson, Tennessee, United States | I2761 |
4 | Jones, John | 29 Oct 1813 | Anderson, Tennessee, United States | I3124 |
5 | Jones, Thomas Ross | 18 Dec 1891 | Anderson, Tennessee, United States | I2654 |
6 | Jones, Willa Frank | 14 Feb 1902 | Anderson, Tennessee, United States | I2970 |
7 | McKamey, Margaret | 23 Dec 1906 | Anderson, Tennessee, United States | I3587 |
8 | Offutt, William Amos | 28 Sep 1880 | Anderson, Tennessee, United States | I2956 |
9 | Raby, Franklin Roy | 1 Aug 1907 | Anderson, Tennessee, United States | I2662 |
10 | Reed Walters, Ida | 16 Apr 1867 | Anderson, Tennessee, United States | I4072 |
11 | Waller, Wilma | 12 Sep 1918 | Anderson, Tennessee, United States | I2675 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Freels, Samuel Edgar | 27 Sep 1973 | Anderson, Tennessee, United States | I2748 |
2 | Freels, William Austin | 27 Jul 1941 | Anderson, Tennessee, United States | I2250 |
3 | Gamble, John | 14 Apr 1881 | Anderson, Tennessee, United States | I2762 |
4 | Gamble, Martha Jane | 24 Nov 1926 | Anderson, Tennessee, United States | I2765 |
5 | Gamble, Robert A | 15 Oct 1856 | Anderson, Tennessee, United States | I2766 |
6 | Gamble, Samuel H | 26 Dec 1905 | Anderson, Tennessee, United States | I2761 |
7 | Gamble, William | 21 Jul 1852 | Anderson, Tennessee, United States | I4216 |
8 | Goldston, Francis | 29 Jan 1900 | Anderson, Tennessee, United States | I2760 |
9 | Jones, James Monroe Sr | 17 Sep 1919 | Anderson, Tennessee, United States | I28 |
10 | Peck, Fred Oliver | 8 Oct 1945 | Anderson, Tennessee, United States | I2674 |
11 | Reed Walters, Ida | 29 Aug 1923 | Anderson, Tennessee, United States | I4072 |
12 | Reid, Sarah Ann | 19 Oct 1922 | Anderson, Tennessee, United States | I38 |
13 | Wilkins, Margaret " Maggie" | 28 Feb 1939 | Anderson, Tennessee, United States | I2763 |
Burial
Matches 1 to 15 of 15
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Freels, Samuel Edgar | Anderson, Tennessee, United States | I2748 | |
2 | Freels, William Austin | Anderson, Tennessee, United States | I2250 | |
3 | Gamble, Elizabeth | Anderson, Tennessee, United States | I45 | |
4 | Gamble, Eugene Houston | Anderson, Tennessee, United States | I4077 | |
5 | Gamble, Ida Inez | Anderson, Tennessee, United States | I4076 | |
6 | Gamble, Martha Jane | Anderson, Tennessee, United States | I2765 | |
7 | Gamble, Oscar | Anderson, Tennessee, United States | I4073 | |
8 | Gamble, Robert A | Anderson, Tennessee, United States | I2766 | |
9 | Gamble, Samuel H | Anderson, Tennessee, United States | I2761 | |
10 | Gamble, Young | 11 Jan 1929 | Anderson, Tennessee, United States | I2764 |
11 | Goldston, Francis | Anderson, Tennessee, United States | I2760 | |
12 | Reed, Thomas | 1890 | Anderson, Tennessee, United States | I4078 |
13 | Reed, Willis | Anderson, Tennessee, United States | I2737 | |
14 | Weaver, Clifford | 30 Jun 1941 | Anderson, Tennessee, United States | I2671 |
15 | Wilkins, Margaret " Maggie" | Anderson, Tennessee, United States | I2763 |
Census
Matches 1 to 32 of 32
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Freels, Sally Lucielle | 1 May 1950 | Anderson, Tennessee, United States | I514 |
2 | Gamble, Elizabeth | 1850 | Anderson, Tennessee, United States | I45 |
3 | Gamble, Eugene Houston | 14 Apr 1950 | Anderson, Tennessee, United States | I4077 |
4 | Gamble, Ida Inez | 14 Apr 1950 | Anderson, Tennessee, United States | I4076 |
5 | Gamble, James M | 1850 | Anderson, Tennessee, United States | I2767 |
6 | Gamble, James M | 1860 | Anderson, Tennessee, United States | I2767 |
7 | Gamble, Martha Jane | 1850 | Anderson, Tennessee, United States | I2765 |
8 | Gamble, Martha Jane | 1860 | Anderson, Tennessee, United States | I2765 |
9 | Gamble, Robert A | 1850 | Anderson, Tennessee, United States | I2766 |
10 | Gamble, Samuel H | 1860 | Anderson, Tennessee, United States | I2761 |
11 | Jones, George Gallaher | 1850 | Anderson, Tennessee, United States | I3131 |
12 | Jones, George Gallaher | 1860 | Anderson, Tennessee, United States | I3131 |
13 | Jones, Hamilton A | 1860 | Anderson, Tennessee, United States | I3134 |
14 | Jones, James Madison | 1850 | Anderson, Tennessee, United States | I3127 |
15 | Jones, James Madison | 1860 | Anderson, Tennessee, United States | I3127 |
16 | Jones, James Monroe Sr | 1900 | Anderson, Tennessee, United States | I28 |
17 | Jones, James Monroe Sr | 1910 | Anderson, Tennessee, United States | I28 |
18 | Jones, Joel A | 1850 | Anderson, Tennessee, United States | I3126 |
19 | Jones, John Boyd | 1 May 1950 | Anderson, Tennessee, United States | I51 |
20 | Jones, John Columbus | 1850 | Anderson, Tennessee, United States | I1656 |
21 | Jones, Joseph Black | 1860 | Anderson, Tennessee, United States | I3135 |
22 | Jones, Mary Evelyn | 1 May 1950 | Anderson, Tennessee, United States | I520 |
23 | Jones, Milton Roberts Sr | 10 Apr 1950 | Anderson, Tennessee, United States | I2962 |
24 | Jones, Pauline | 10 Apr 1950 | Anderson, Tennessee, United States | I2982 |
25 | Jones, Peter S | 1850 | Anderson, Tennessee, United States | I3130 |
26 | Jones, Peter S | 1860 | Anderson, Tennessee, United States | I3130 |
27 | Jones, Samuel Houston | 1850 | Anderson, Tennessee, United States | I3129 |
28 | Jones, Samuel Houston | 1860 | Anderson, Tennessee, United States | I3129 |
29 | Jones, Sarah E | 1850 | Anderson, Tennessee, United States | I3128 |
30 | Jones, Sarah E | 1860 | Anderson, Tennessee, United States | I3128 |
31 | Jones, William J | 1860 | Anderson, Tennessee, United States | I3133 |
32 | Reed, Robert S | 1860 | Anderson, Tennessee, United States | I4083 |
Draft Registration
Matches 1 to 3 of 3
Last Name, Given Name(s) | Draft Registration | Person ID | ||
---|---|---|---|---|
1 | Gamble, Oscar | 1917–1918 | Anderson, Tennessee, United States | I4073 |
2 | Jones, J Boyd | 1917–1918 | Anderson, Tennessee, United States | I2966 |
3 | Jones, John Boyd | 1917–1918 | Anderson, Tennessee, United States | I51 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Jones, James Monroe Sr | 1910 | Anderson, Tennessee, United States | I28 |
Marriage
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Chussenberry / Waller | 28 May 1932 | Anderson, Tennessee, United States | F882 |
2 | Gamble / Goldston | 3 Mar 1840 | Anderson, Tennessee, United States | F925 |
3 | Gamble / Wilkins | Abt 1879 | Anderson, Tennessee, United States | F926 |
4 | Jones / Goldston | 18 Oct 1905 | Anderson, Tennessee, United States | F153 |
5 | Jones / Reed | 6 Sep 1883 | Anderson, Tennessee, United States | F7 |
6 | Jones / Waller | 15 Aug 1914 | Anderson, Tennessee, United States | F880 |
7 | Raby / Waller | 24 Nov 1931 | Anderson, Tennessee, United States | F883 |
8 | Reed / Gamble | 22 Dec 1857 | Anderson, Tennessee, United States | F10 |
9 | Waller / Jones | 27 Feb 1905 | Anderson, Tennessee, United States | F5 |
Census
Matches 1 to 8 of 8
Family | Census | Family ID | ||
---|---|---|---|---|
1 | Freels / Nichols | 29 Apr 1950 | Anderson, Tennessee, United States | F1341 |
2 | Gamble / Goldston | 1850 | Anderson, Tennessee, United States | F925 |
3 | Gamble / Goldston | 1860 | Anderson, Tennessee, United States | F925 |
4 | Jones / Holt | 1850 | Anderson, Tennessee, United States | F1057 |
5 | Jones / Holt | 1860 | Anderson, Tennessee, United States | F1057 |
6 | Offutt / Jones | 13 Apr 1950 | Anderson, Tennessee, United States | F717 |
7 | Reed / Gamble | 1860 | Anderson, Tennessee, United States | F10 |
8 | Young / Ward | 25 Apr 1950 | Anderson, Tennessee, United States | F1275 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
---|---|---|---|---|
1 | Gamble / Goldston | 23 Apr 1840 | Anderson, Tennessee, United States | F925 |