Waller-Joos-Stetzler
Alabama
Latitude: 32.7502800, Longitude: -86.7502800
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Allison, Lyda Mae | 16 Aug 1892 | Alabama | I3424 |
2 | Blanks, William Frank | 8 Feb 1907 | Alabama | I2684 |
3 | Canant, George William | 15 May 1894 | Alabama | I3000 |
4 | Malone, David Llewellyn | 30 Jun 1830 | Alabama | I3397 |
5 | McLemore, Inez B | 29 Jun 1915 | Alabama | I2669 |
6 | Vice, Walter Clyde | 25 Dec 1884 | Alabama | I2939 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Vice, Leanora Sybill | 20 Feb 2012 | Alabama | I2928 |