Waller-Joos-Stetzler
Akron, Summit, Ohio, United States
Notes:
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Looker, Velora Elizabeth | 6 Mar 1916 | Akron, Summit, Ohio, United States | I1716 |
2 | Manuel, Ruth Arlene | 21 Nov 1925 | Akron, Summit, Ohio, United States | I3303 |
3 | Nahmi, Alice | 6 May 1911 | Akron, Summit, Ohio, United States | I3053 |
4 | Snow, Earl Ralph | 21 Sep 1922 | Akron, Summit, Ohio, United States | I3302 |
5 | Snow, James Lester | 5 Feb 1963 | Akron, Summit, Ohio, United States | I3312 |
6 | Snow, Linda Laverne | 21 Oct 1950 | Akron, Summit, Ohio, United States | I3309 |
7 | Snow, Lucille M | 11 Aug 1926 | Akron, Summit, Ohio, United States | I3306 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Aumiller, Ida May | 16 Apr 1941 | Akron, Summit, Ohio, United States | I3301 |
2 | Falter, Marvyod Lillian Manuel | 28 Dec 1992 | Akron, Summit, Ohio, United States | I3305 |
3 | Flinn, Clarence Alonso | 24 Oct 1926 | Akron, Summit, Ohio, United States | I3300 |
4 | Manuel, Ruth Arlene | 20 Aug 1985 | Akron, Summit, Ohio, United States | I3303 |
5 | Snow, Bertha Blanch | 16 Oct 1955 | Akron, Summit, Ohio, United States | I3293 |
6 | Snow, Earl Ralph | 26 Dec 1975 | Akron, Summit, Ohio, United States | I3302 |
7 | Snow, Floyd Demarcus | 17 Feb 1964 | Akron, Summit, Ohio, United States | I3290 |
8 | Waller, Glenn Oliver | 21 Mar 1985 | Akron, Summit, Ohio, United States | I3313 |
9 | Waller, Marvin Windell | Jan 1974 | Akron, Summit, Ohio, United States | I3051 |
10 | Waller, Sarah Lee | 29 May 1935 | Akron, Summit, Ohio, United States | I3285 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Snow, Floyd Demarcus | Akron, Summit, Ohio, United States | I3290 | |
2 | Snow, Lucille M | Akron, Summit, Ohio, United States | I3306 | |
3 | Snow, Robert Lee | Akron, Summit, Ohio, United States | I3286 | |
4 | Waller, Sarah Lee | Akron, Summit, Ohio, United States | I3285 |
Census
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Flinn, LaVerne Belinda | 10 Apr 1950 | Akron, Summit, Ohio, United States | I3291 |
2 | Snow, Floyd Demarcus | 10 Apr 1950 | Akron, Summit, Ohio, United States | I3290 |
3 | Waller, John Frank | 10 Apr 1950 | Akron, Summit, Ohio, United States | I3316 |
Draft Registration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Draft Registration | Person ID | ||
---|---|---|---|---|
1 | Snow, William Jennings Bryan | 1942 | Akron, Summit, Ohio, United States | I3155 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Snow, Earl Ralph | 10 Nov 1942 | Akron, Summit, Ohio, United States | I3302 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Manuel, Ruth Arlene | 1930 | Akron, Summit, Ohio, United States | I3303 |
2 | Snow, Earl Ralph | 1930 | Akron, Summit, Ohio, United States | I3302 |
3 | Snow, Lucille M | 1930 | Akron, Summit, Ohio, United States | I3306 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Paternoster / Looker | 26 Oct 1935 | Akron, Summit, Ohio, United States | F552 |
2 | Seitzinger / Snow | 25 May 1946 | Akron, Summit, Ohio, United States | F1137 |
3 | Snow / Flinn | 19 Jun 1920 | Akron, Summit, Ohio, United States | F1129 |
4 | Snow / Manuel | 3 Jul 1948 | Akron, Summit, Ohio, United States | F1135 |
Census
Matches 1 to 4 of 4
Family | Census | Family ID | ||
---|---|---|---|---|
1 | Graham / Snow | 1930 | Akron, Summit, Ohio, United States | F1130 |
2 | Snow / Flinn | 1930 | Akron, Summit, Ohio, United States | F1129 |
3 | Snow / Keylon | 1930 | Akron, Summit, Ohio, United States | F1128 |
4 | Snow / Waller | 1930 | Akron, Summit, Ohio, United States | F1126 |