Waller-Joos-Stetzler
3d District, Roane, Tennessee
Latitude: 35.8500000, Longitude: -84.5333300
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Waller, William Churchwell | 11 Aug 1853 | 3d District, Roane, Tennessee | I2782 |
Census
Matches 1 to 20 of 20
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Barksdale, Mary Polly | 1860 | 3d District, Roane, Tennessee | I2635 |
2 | Eblin, Kisiah | 1860 | 3d District, Roane, Tennessee | I2615 |
3 | Goodwin, William B | 1860 | 3d District, Roane, Tennessee | I2755 |
4 | Waller, Amanda Haynes | 1860 | 3d District, Roane, Tennessee | I2790 |
5 | Waller, Carr | 1860 | 3d District, Roane, Tennessee | I2780 |
6 | Waller, Charles Hardin | 1860 | 3d District, Roane, Tennessee | I2775 |
7 | Waller, Columbus | 1860 | 3d District, Roane, Tennessee | I3610 |
8 | Waller, George Monroe | 1860 | 3d District, Roane, Tennessee | I39 |
9 | Waller, George Pickel | 1860 | 3d District, Roane, Tennessee | I2633 |
10 | Waller, Hardin | 1860 | 3d District, Roane, Tennessee | I2626 |
11 | Waller, James | 1860 | 3d District, Roane, Tennessee | I2628 |
12 | Waller, Kezia Catharine | 1860 | 3d District, Roane, Tennessee | I2794 |
13 | Waller, Marshall Barksdale | 1860 | 3d District, Roane, Tennessee | I3611 |
14 | Waller, Mary Catherine | 1860 | 3d District, Roane, Tennessee | I2768 |
15 | Waller, Matilda | 1860 | 3d District, Roane, Tennessee | I2629 |
16 | Waller, Nancy America | 1860 | 3d District, Roane, Tennessee | I2783 |
17 | Waller, Nancy Jane | 1860 | 3d District, Roane, Tennessee | I3273 |
18 | Waller, Sara Jane | 1860 | 3d District, Roane, Tennessee | I2795 |
19 | Waller, William Carr | 1860 | 3d District, Roane, Tennessee | I2796 |
20 | Waller, William Churchwell | 1860 | 3d District, Roane, Tennessee | I2782 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Waller, Amanda Savannah | 1860 | 3d District, Roane, Tennessee | I2720 |
2 | Waller, Carr Monroe | 1860 | 3d District, Roane, Tennessee | I2874 |
3 | Waller, Eliza W | 1860 | 3d District, Roane, Tennessee | I2876 |
4 | Waller, Jacob Lee | 1860 | 3d District, Roane, Tennessee | I2871 |
5 | Waller, John Wilkes | 1860 | 3d District, Roane, Tennessee | I2872 |
6 | Waller, Martha Clementine | 1860 | 3d District, Roane, Tennessee | I2875 |
Census
Matches 1 to 6 of 6
Family | Census | Family ID | ||
---|---|---|---|---|
1 | Goodwin / Waller | 1860 | 3d District, Roane, Tennessee | F865 |
2 | Jones / Waller | 1860 | 3d District, Roane, Tennessee | F539 |
3 | Waller / Amos | 1860 | 3d District, Roane, Tennessee | F861 |
4 | Waller / Ellis | 1860 | 3d District, Roane, Tennessee | F877 |
5 | Waller / Goodwin | 1860 | 3d District, Roane, Tennessee | F862 |
6 | Waller / Pickel | 1860 | 3d District, Roane, Tennessee | F878 |