Waller-Joos-Stetzler
Roane, Tennessee, United States

Birth
Matches 51 to 100 of 114
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
51 | ![]() | 1874 | Roane, Tennessee, United States | I3030 |
52 | ![]() | 15 Nov 1885 | Roane, Tennessee, United States | I3027 |
53 | ![]() | 13 Apr 1886 | Roane, Tennessee, United States | I3039 |
54 | ![]() | 11 Apr 1850 | Roane, Tennessee, United States | I3025 |
55 | ![]() | 1 Oct 1887 | Roane, Tennessee, United States | I3028 |
56 | ![]() | 27 Oct 1901 | Roane, Tennessee, United States | I3292 |
57 | ![]() | 18 Oct 1898 | Roane, Tennessee, United States | I3290 |
58 | ![]() | 4 Nov 1833 | Roane, Tennessee, United States | I3223 |
59 | ![]() | 24 Aug 1896 | Roane, Tennessee, United States | I3155 |
60 | ![]() | 17 Jan 1852 | Roane, Tennessee, United States | I2720 |
61 | ![]() | 2 Dec 1835 | Roane, Tennessee, United States | I2624 |
62 | ![]() | 7 Oct 1887 | Roane, Tennessee, United States | I3537 |
63 | ![]() | 30 Mar 1813 | Roane, Tennessee, United States | I2644 |
64 | ![]() | 23 Jul 1878 | Roane, Tennessee, United States | I310 |
65 | ![]() | 14 May 1893 | Roane, Tennessee, United States | I3622 |
66 | ![]() | 22 Feb 1807 | Roane, Tennessee, United States | I2614 |
67 | ![]() | 6 Aug 1857 | Roane, Tennessee, United States | I2780 |
68 | ![]() | 13 Jul 1912 | Roane, Tennessee, United States | I3624 |
69 | ![]() | 13 Oct 1873 | Roane, Tennessee, United States | I1225 |
70 | ![]() | 5 Mar 1859 | Roane, Tennessee, United States | I2775 |
71 | ![]() | 25 Jan 1918 | Roane, Tennessee, United States | I3627 |
72 | ![]() | 18 Jun 1844 | Roane, Tennessee, United States | I2719 |
73 | ![]() | 7 Oct 1887 | Roane, Tennessee, United States | I3540 |
74 | ![]() | 15 Nov 1829 | Roane, Tennessee, United States | I2870 |
75 | ![]() | 11 May 1906 | Roane, Tennessee, United States | I3556 |
76 | ![]() | 26 Sep 1896 | Roane, Tennessee, United States | I3453 |
77 | ![]() | 8 Jan 1870 | Roane, Tennessee, United States | I3541 |
78 | ![]() | 7 Apr 1879 | Roane, Tennessee, United States | I3042 |
79 | ![]() | 4 Dec 1845 | Roane, Tennessee, United States | I39 |
80 | ![]() | 10 May 1915 | Roane, Tennessee, United States | I3581 |
81 | ![]() | 28 Nov 1834 | Roane, Tennessee, United States | I2871 |
82 | ![]() | 25 Mar 1867 | Roane, Tennessee, United States | I2777 |
83 | ![]() | 27 Aug 1880 | Roane, Tennessee, United States | I2919 |
84 | ![]() | 25 Mar 1867 | Roane, Tennessee, United States | I2776 |
85 | ![]() | 14 Nov 1913 | Roane, Tennessee, United States | I3625 |
86 | ![]() | 11 May 1884 | Roane, Tennessee, United States | I311 |
87 | ![]() | 8 Jan 1867 | Roane, Tennessee, United States | I2791 |
88 | ![]() | 27 Jun 1828 | Roane, Tennessee, United States | I2618 |
89 | ![]() | 8 Dec 1912 | Roane, Tennessee, United States | I3558 |
90 | ![]() | 16 Sep 1848 | Roane, Tennessee, United States | I2632 |
91 | ![]() | 26 May 1909 | Roane, Tennessee, United States | I3557 |
92 | ![]() | 26 Aug 1846 | Roane, Tennessee, United States | I2875 |
93 | ![]() | 2 Mar 1815 | Roane, Tennessee, United States | I2651 |
94 | ![]() | 24 Feb 1828 | Roane, Tennessee, United States | I2887 |
95 | ![]() | 13 Apr 1902 | Roane, Tennessee, United States | I3555 |
96 | ![]() | 28 Nov 1844 | Roane, Tennessee, United States | I2629 |
97 | ![]() | Abt 1856 | Roane, Tennessee, United States | I2783 |
98 | ![]() | 17 Oct 1856 | Roane, Tennessee, United States | I3273 |
99 | ![]() | 9 Oct 1888 | Roane, Tennessee, United States | I3509 |
100 | ![]() | 11 Mar 1915 | Roane, Tennessee, United States | I3626 |
Marriage
Matches 51 to 67 of 67
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
51 | Waller / Eblin | 12 Apr 1838 | Roane, Tennessee, United States | F876 |
52 | Waller / Ellis | 28 Jan 1847 | Roane, Tennessee, United States | F877 |
53 | Waller / Freels | 10 Dec 1904 | Roane, Tennessee, United States | F857 |
54 | Waller / Goodwin | 1 Jan 1852 | Roane, Tennessee, United States | F862 |
55 | Waller / MaGill | 30 Dec 1906 | Roane, Tennessee, United States | F858 |
56 | Waller / Monger | 3 Jan 1867 | Roane, Tennessee, United States | F954 |
57 | Waller / Monger | 22 Sep 1911 | Roane, Tennessee, United States | F1268 |
58 | Waller / Montgomery | 10 May 1860 | Roane, Tennessee, United States | F952 |
59 | Waller / Oran | 8 Oct 1916 | Roane, Tennessee, United States | F1067 |
60 | Waller / Pickel | 4 Oct 1824 | Roane, Tennessee, United States | F871 |
61 | Waller / Pickel | 12 Nov 1840 | Roane, Tennessee, United States | F878 |
62 | Waller / Siler | 17 Jun 1833 | Roane, Tennessee, United States | F873 |
63 | Waller / Snow | 25 May 1906 | Roane, Tennessee, United States | F1124 |
64 | Waller / Sturgis White | 26 Jan 1868 | Roane, Tennessee, United States | F1118 |
65 | Waller / Waller | 17 Feb 1867 | Roane, Tennessee, United States | F869 |
66 | Waller / Waller | 9 Nov 1873 | Roane, Tennessee, United States | F868 |
67 | Young / Waller | 21 Jan 1922 | Roane, Tennessee, United States | F1209 |