Waller-Joos-Stetzler
Illinois
Latitude: 40.0002800, Longitude: -89.2502800
Birth
Matches 1 to 50 of 52
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ackerman, Christian Samuel | 15 Feb 1884 | Illinois | I4117 |
2 | Aupperle, Anna Louise | 4 Aug 1929 | Illinois | I537 |
3 | Berry, Edgar L | 20 Jun 1908 | Illinois | I2309 |
4 | Bittner, Walter H. | 2 Feb 1888 | Illinois | I1598 |
5 | Brecher, Paul | 2 Aug 1892 | Illinois | I1574 |
6 | Brecunier, Ivan Leonard | 24 Mar 1895 | Illinois | I3663 |
7 | Brown, Curtis S | 7 Jul 1894 | Illinois | I1280 |
8 | Brown, Murvin H | 2 Jun 1916 | Illinois | I1282 |
9 | Callahan, Margaret | 7 Sep 1882 | Illinois | I1667 |
10 | Crandall, Ruth C | 19 May 1892 | Illinois | I1575 |
11 | Eiseman, Helen Marie | 20 May 1913 | Illinois | I834 |
12 | Gannaway, Margaret Lucille | 12 Feb 1932 | Illinois | I1237 |
13 | Hamann, Gerald Everett | 14 May 1937 | Illinois | I1021 |
14 | Hermann, Joseph | 18 Mar 1910 | Illinois | I818 |
15 | Hermann, Ronald Eugene | 5 Jan 1939 | Illinois | I819 |
16 | Jackson, Mary Kathleen | 11 Nov 1934 | Illinois | I523 |
17 | Jacob, Emanuel | 25 Sep 1857 | Illinois | I538 |
18 | Jones, Dorothy Faye | 15 Jul 1921 | Illinois | I1249 |
19 | Joos, Herman Perry | 22 Jun 1912 | Illinois | I303 |
20 | Joos, Marie Elizabeth | 16 Jan 1909 | Illinois | I297 |
21 | Kafer, Thomas Richard | 29 Oct 1960 | Illinois | I1799 |
22 | Kahler, C Robert | 30 Jan 1939 | Illinois | I1098 |
23 | Knapp, Albert R | 10 Dec 1913 | Illinois | I1202 |
24 | Knapp, Elmer C | 25 Aug 1912 | Illinois | I1548 |
25 | Lesher, Leona | 1917 | Illinois | I4162 |
26 | Lesher, Richard | 1919 | Illinois | I4163 |
27 | Miller, Caroline Julia | 6 Aug 1925 | Illinois | I1113 |
28 | Ober, Effie Josephine | 17 Mar 1921 | Illinois | I3668 |
29 | Ober, Norman | 12 Mar 1912 | Illinois | I3666 |
30 | Paternoster, Dannie | 2 Feb 1907 | Illinois | I1668 |
31 | Paternoster, Joseph | Abt 1906 | Illinois | I1603 |
32 | Paternoster, Leo | 22 May 1909 | Illinois | I1605 |
33 | Ropp, Eileen Mareeda | 2 Mar 1913 | Illinois | I1000 |
34 | Roth, Amollia Loretta | 11 Aug 1888 | Illinois | I1199 |
35 | Rouse, Florence Jessie | 4 Sep 1906 | Illinois | I4145 |
36 | Rouse, Ida | Abt 1866 | Illinois | I1632 |
37 | Rouse, Jessie Mary | 13 Jan 1885 | Illinois | I81 |
38 | Rouse, John | Abt 1868 | Illinois | I1633 |
39 | Rouse, John H | 10 Dec 1920 | Illinois | I3843 |
40 | Rouse, Thomas | Aug 1862 | Illinois | I1631 |
41 | Ryburn, Dixie Lee | 1930 | Illinois | I2432 |
42 | Schaefer, Christ John | 19 Nov 1906 | Illinois | I710 |
43 | Schaefer, Emil | 4 Mar 1909 | Illinois | I712 |
44 | Schaefer, Hilda Johana | 12 Apr 1910 | Illinois | I713 |
45 | Schaefer, Richard John | 25 Sep 1931 | Illinois | I722 |
46 | Schamm, Antonette J | 7 Mar 1896 | Illinois | I3823 |
47 | Smith, Majorie Neva | 7 May 1916 | Illinois | I2239 |
48 | Smith, Wendell Bertram | 9 Dec 1913 | Illinois | I2242 |
49 | Tice, Richard James | 20 Aug 1924 | Illinois | I1777 |
50 | Timm Herrings, Lydia | 7 Feb 1898 | Illinois | I1671 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Douglas, Charles | Nov 1976 | Illinois | I2315 |
2 | Joos, Sgt William Walter | 18 Oct 1989 | Illinois | I304 |
3 | Leichtenberg, Eugene Thomas | 15 Jun 1997 | Illinois | I2323 |
4 | Smith, Marilyn Jo | 20 Dec 2004 | Illinois | I2226 |
5 | Stetzler, Eileen Rose | 23 Feb 2020 | Illinois | I1554 |
6 | Tiber Stieberger, Barbara | 7 Jun 1963 | Illinois | I2385 |
7 | Turner, Darlene I | 6 Jun 1997 | Illinois | I2316 |
8 | Waller, Maxie Viola | 22 Apr 2003 | Illinois | I34 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Paternoster, Mary | Illinois | I1602 |