Waller-Joos-Stetzler
Jackson, Elizabeth Victoria
1889 - 1986 (96 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Jackson, Elizabeth Victoria [1] b. 20 Apr 1889 d. 28 Feb 1986
- Waller, Thomas Carr b. 15 Apr 1874 d. 19 Sep 1950
- 2 Waller, Thomas Hardin [1.1] b. 21 Nov 1907 d. 12 Jun 1923
- 2 Waller, Ruby Elizabeth [1.2] b. 14 Apr 1910 d. 9 Sep 1974
- 2 Waller, Louise Grace [1.3] b. 1 Sep 1913 d. 6 Nov 2005
- 2 Waller Smith, Alice [1.4] b. 17 Oct 1915 d. 4 Mar 2008
- 2 Waller Earley, Bonnie Rose [1.5] b. 18 Jun 1918 d. 12 Dec 2017
- 2 Waller O'Neil, Naomi [1.6] b. 4 Feb 1921 d. 22 Jan 2007
- 2 Waller Clark, Edna [1.7] b. 24 Jul 1922 d. 27 Apr 2021
- 2 Waller Stokes, Martha May [1.8] b. 20 May 1924 d. 8 Jul 2011
- Waller, Thomas Carr b. 15 Apr 1874 d. 19 Sep 1950