Waller-Joos-Stetzler
All Media
Matches 351 to 400 of 1,506 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
351 | ![]() | Eldon and Maxie Redfairn 3 | ||
352 | ![]() | Eldon and Maxie Redfairn 4 | ||
353 | ![]() | Eldon and Maxie Redfairn 5 | ||
354 | ![]() | Eldon Ray Aupperle |
Date: APR 2016 |
|
355 | ![]() | Eldon Redfairn |
Date: 1986 |
|
356 | ![]() | Eldon Redfairn and Maynard Smith | ||
357 | ![]() | Eldon Redfairn, Maynard Smith, Sam Waller, Marshall Bunn, Fay Smith | ||
358 | ![]() | Elias Ernest Aupperle | ||
359 | ![]() | Elias Ernest Aupperle | ||
360 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Date: 2014 |
|
361 | ![]() | Eliza Elkins headstone | ||
362 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Date: 8 SEP 2019 |
|
363 | ![]() | Elizabeth Catherine Jones | ||
364 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Date: 6 JUL 2021 |
|
365 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Date: 27 SEP 2015 |
|
366 | ![]() | Elizabeth Jacob | ||
367 | ![]() | Elizabeth Jones | ||
368 | ![]() | Elizabeth Jones Norris Lake |
Date: 4 SEP 1950 |
|
369 | ![]() | Elizabeth Jones 1 | ||
370 | ![]() | Elizabeth Jones 2 | ||
371 | ![]() | Elizabeth Jones 3 | ||
372 | ![]() | Elizabeth Jones 4 | ||
373 | ![]() | Elizabeth Jones 5 | ||
374 | ![]() | Elizabeth Jones 6 | ||
375 | ![]() | Elizabeth Jones 7 | ||
376 | ![]() | Elizabeth Jones and Clifton Waller | ||
377 | ![]() | Elizabeth Jones and Florence Waller | ||
378 | ![]() | Elizabeth Jones and Gayle Ely | ||
379 | ![]() | Elizabeth Jones and Toby |
Date: 1948 |
|
380 | ![]() | Elizabeth Jones Estate |
Date: 1962 |
|
381 | ![]() | Elizabeth Marie Waller 01.jpg | ||
382 | ![]() | Elizabeth Marie Waller 02 | ||
383 | ![]() | Elizabeth Marie Waller 03 | ||
384 | ![]() | Elizabeth Marie Waller 04 | ||
385 | ![]() | Elizabeth Marie Waller 05 | ||
386 | ![]() | Elizabeth Marie Waller 06 | ||
387 | ![]() | Elizabeth Marie Waller 07 | ||
388 | ![]() | Elizabeth Marie Waller 08 | ||
389 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
390 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Date: 21 AUG 2016 |
|
391 | ![]() | Elizazbeth and Lester Waller.jpg |
Date: 1943 |
|
392 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
393 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Date: 3 MAY 1940 |
|
394 | ![]() | Elmer and Pauline Farney 1940 Census |
Date: 1940 |
|
395 | ![]() | Elmer and Pauline Farney City Directory | ||
396 | ![]() | Elmer Farney obituary |
Date: 1952 |
|
397 | ![]() | Elmer Jones Waller |
Date: 1978 |
|
398 | ![]() | Elmer Jones Waller | ||
399 | ![]() | Elmer Jones Waller cradle roll | ||
400 | ![]() | Elmer Jones Waller in memory |