Back
| 2012 BMW 5 Series 2012 bmw 5 series |
| | | MSRP: | $55425.00 |
| Mechanical | | | Maximum Seating: | 5 |
| | # Doors: | 4 |
| | Body Style: | Sedan |
| | # Cylinders: | 6 |
| | Engine size (liters): | 3.00 |
| | Horsepower: | 300 |
| | Torque: | 300 |
| | MPG (city): | 21 |
| | MPG (hwy): | 30 |
| | Fuel: | Gas |
| | Transmission: | Automatic 8-Spd w-Overdrive & Steptronic |
| | Drivetrain: | AWD |
| | Fuel Capacity: | 18.50 |
| External |
| | Wheelbase (inches): | 116.90 |
| | Length (inches): | 193.10 |
| | Width (inches): | 82.40 |
| | Height (inches): | 57.60 |
| | Curb Weight (lbs): | 4233 |
| | Turning Circle: | |
| | Ground Clearance (inches): | |
| | GVWR: | |
| | Towing Capacity (lbs): | |
| | Payload Capacity (lbs): | |
| | Truck Bed Volume: | |
| Internal |
| | Headroom (front): | 40.50 |
| | Headroom (rear): | 38.30 |
| | Legroom (front): | |
| | Legroom (rear): | |
| | Trunk/Cargo Area: | |
Report errors for this vehicle
|